
Masumeen
Jersey Color Not Available
Contact Name Abbas Panju
Contact Message Login to view
Senior Division
JYHL 2011 Season
April 29, 2011 - July 29, 2011
No. | Name | GP | G | A | PIM | Pts |
---|---|---|---|---|---|---|
1 | Akbar, Sajjad | 8 | 3 | 2 | 2 | 5 |
10 | Amarshi, Mohamedabbas | 8 | 0 | 0 | 0 | 0 |
8 | Dhirani, Suheilali | 8 | 1 | 2 | 0 | 3 |
7 | Kamani, Mustafa | 8 | 10 | 6 | 0 | 16 |
5 | Kara, Shaneali | 8 | 1 | 8 | 0 | 9 |
2 | Mohamedali, Mustafa | 8 | 0 | 1 | 0 | 1 |
11 | Mohamedali, Hussein | 5 | 0 | 0 | 0 | 0 |
6 |
Panju, Abbas
![]() |
8 | 1 | 0 | 2 | 1 |
3 | Panju, Hasan | 8 | 2 | 0 | 0 | 2 |
9 | Rustom, Abbas | 8 | 2 | 2 | 0 | 4 |
4 | Walli, Hasnainali | 7 | 2 | 3 | 2 | 5 |
No. | Name | GP | W | L | SO | GAA | MIN | GA | OTL | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akbar, Sajjad | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Amarshi, Mohamedabbas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | Dhirani, Suheilali | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | Kamani, Mustafa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Kara, Shaneali | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | Mohamedali, Mustafa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Mohamedali, Hussein | 8 | 5 | 2 | 0 | 2.88 | 360 | 23 | 0 | 1 |
6 |
Panju, Abbas
![]() |
0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Panju, Hasan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | Rustom, Abbas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Walli, Hasnainali | 1 | 0 | 1 | 0 | 8.0 | 45 | 8 | 0 | 0 |